<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Boston University &#8211; Undergraduate Admissions &#8211; Episode #26</title>
	<atom:link href="http://educheckup.com/2008/12/16/boston-university-undergraduate-admissions-episode-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://educheckup.com/2008/12/16/boston-university-undergraduate-admissions-episode-26/</link>
	<description>Website reviews from your visitor’s point of view</description>
	<lastBuildDate>Sat, 12 May 2012 22:59:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Randy Jensen</title>
		<link>http://educheckup.com/2008/12/16/boston-university-undergraduate-admissions-episode-26/comment-page-1/#comment-100</link>
		<dc:creator>Randy Jensen</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=249#comment-100</guid>
		<description>BU is amazing. I would have probably rated them closer to a 98 (huge points for using WordPress, IMO). I think something that really stands out is the design itself is clean and could cater to an older demo, but they also worked in the &#039;fun&#039; elements for the younger generation. Really amazing how they pulled this off.

I think something else they have going for them is a template that they can re-purpose on several different sites, therefor allowing them to build some branding. Most of their new sites seem to have the same look and feel, yet are flexible enough to allow use for any dept/division.

The design isn&#039;t quite as &#039;unique&#039; as what Biola is doing, but I think BU is right up there in terms of being the benchmark for higher ed webdesign.</description>
		<content:encoded><![CDATA[<p>BU is amazing. I would have probably rated them closer to a 98 (huge points for using WordPress, IMO). I think something that really stands out is the design itself is clean and could cater to an older demo, but they also worked in the &#8216;fun&#8217; elements for the younger generation. Really amazing how they pulled this off.</p>
<p>I think something else they have going for them is a template that they can re-purpose on several different sites, therefor allowing them to build some branding. Most of their new sites seem to have the same look and feel, yet are flexible enough to allow use for any dept/division.</p>
<p>The design isn&#8217;t quite as &#8216;unique&#8217; as what Biola is doing, but I think BU is right up there in terms of being the benchmark for higher ed webdesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://educheckup.com/2008/12/16/boston-university-undergraduate-admissions-episode-26/comment-page-1/#comment-99</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=249#comment-99</guid>
		<description>I agree, the new site has a much cleaner look and feel than the old site. It&#039;s obvious BU has taken care with choosing imagery, chunking information,  and reducing content. To improve the usability of the site, BU can add skip to content links and provide access to the main navigation when images are turned off.</description>
		<content:encoded><![CDATA[<p>I agree, the new site has a much cleaner look and feel than the old site. It&#8217;s obvious BU has taken care with choosing imagery, chunking information,  and reducing content. To improve the usability of the site, BU can add skip to content links and provide access to the main navigation when images are turned off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick DeNardis</title>
		<link>http://educheckup.com/2008/12/16/boston-university-undergraduate-admissions-episode-26/comment-page-1/#comment-98</link>
		<dc:creator>Nick DeNardis</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=249#comment-98</guid>
		<description>Nice to know. We have only done a few tests at my university, probably not to the extent you have. When we we simplified one admissions form we did see an increase in conversion. Although the original form had 25+ required fields, it was a beast.</description>
		<content:encoded><![CDATA[<p>Nice to know. We have only done a few tests at my university, probably not to the extent you have. When we we simplified one admissions form we did see an increase in conversion. Although the original form had 25+ required fields, it was a beast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karlyn</title>
		<link>http://educheckup.com/2008/12/16/boston-university-undergraduate-admissions-episode-26/comment-page-1/#comment-97</link>
		<dc:creator>Karlyn</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=249#comment-97</guid>
		<description>On the request info form: I&#039;ve actually done split tests on this and found that how many fields you asked for really didn&#039;t matter - once a student had decided to fill out the form, they filled it out.  The rate of submission for the long and short versions were virtually identical.</description>
		<content:encoded><![CDATA[<p>On the request info form: I&#8217;ve actually done split tests on this and found that how many fields you asked for really didn&#8217;t matter &#8211; once a student had decided to fill out the form, they filled it out.  The rate of submission for the long and short versions were virtually identical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

