<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: The University of Melbourne &#8211; Episode #63</title>
	<atom:link href="http://educheckup.com/2009/03/17/the-university-of-melbourne-episode-63/feed/" rel="self" type="application/rss+xml" />
	<link>http://educheckup.com/2009/03/17/the-university-of-melbourne-episode-63/</link>
	<description>Changing the higher ed web landscape one site at a time</description>
	<lastBuildDate>Thu, 22 Jul 2010 15:33:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eduStyle Blog &#124;&#124; Blog Archive &#187; EDU Checkup: West Virginia University, Ferris State University, University of Melbourne</title>
		<link>http://educheckup.com/2009/03/17/the-university-of-melbourne-episode-63/comment-page-1/#comment-271</link>
		<dc:creator>eduStyle Blog &#124;&#124; Blog Archive &#187; EDU Checkup: West Virginia University, Ferris State University, University of Melbourne</dc:creator>
		<pubDate>Wed, 18 Mar 2009 13:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=554#comment-271</guid>
		<description>[...] The University of Melbourne (B-) [...]</description>
		<content:encoded><![CDATA[<p>[...] The University of Melbourne (B-) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McD</title>
		<link>http://educheckup.com/2009/03/17/the-university-of-melbourne-episode-63/comment-page-1/#comment-267</link>
		<dc:creator>McD</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=554#comment-267</guid>
		<description>Considering I just saw 2 minutes of confused searching for a list of UM courses, an uncommon navigation and bland branding, its a miracle this site got a 81%... wow.</description>
		<content:encoded><![CDATA[<p>Considering I just saw 2 minutes of confused searching for a list of UM courses, an uncommon navigation and bland branding, its a miracle this site got a 81%&#8230; wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://educheckup.com/2009/03/17/the-university-of-melbourne-episode-63/comment-page-1/#comment-266</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=554#comment-266</guid>
		<description>Thanks for the honest appraisal. Hopefully we will be able to follow up with improvements in the next few months for you. Interesting to do a &quot;before&quot; and &quot;after&quot; series perhaps.</description>
		<content:encoded><![CDATA[<p>Thanks for the honest appraisal. Hopefully we will be able to follow up with improvements in the next few months for you. Interesting to do a &#8220;before&#8221; and &#8220;after&#8221; series perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Jensen</title>
		<link>http://educheckup.com/2009/03/17/the-university-of-melbourne-episode-63/comment-page-1/#comment-265</link>
		<dc:creator>Randy Jensen</dc:creator>
		<pubDate>Tue, 17 Mar 2009 20:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://educheckup.com/?p=554#comment-265</guid>
		<description>You&#039;ve clearly been in a really good mood with these last couple sites :) The designs on both of them have been pretty rough...closer to the 50 range imho.

The code looked great. Love seeing these sites take the time to validate their site.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve clearly been in a really good mood with these last couple sites <img src='http://educheckup.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The designs on both of them have been pretty rough&#8230;closer to the 50 range imho.</p>
<p>The code looked great. Love seeing these sites take the time to validate their site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
