March 2010
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Southern Illinois University Carbondale - Episode #156 | 79 | 66 | 80 | (225/300) 75% C |
| Elon University - Episode #155 | 95 | 82 | 74 | (251/300) 83% B |
| Northwestern College - Episode #154 | 71 | 64 | 60 | (195/300) 65% D |
| University of Notre Dame - College of Arts and Letters - Episode #153 | 95 | 97 | 99 | (291/300) 97% A |
| Saint Michael's College - Episode #152 | 72 | 84 | 81 | (237/300) 79% C+ |
February 2010
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| University of Maryland - School of Nursing - Episode #151 | 97 | 93 | 87 | (277/300) 92% A |
| The University of Iowa - Episode #150 | 40 | 43 | 70 | (153/300) 51% F- |
| Texas Tech University - Episode #149 | 71 | 68 | 76 | (215/300) 71% C- |
| Carl Sandburg College - Episode #148 | 90 | 91 | 70 | (251/300) 83% B |
| Saginaw Valley State University - Episode #147 | 90 | 92 | 96 | (278/300) 92% A |
| Southwest Minnesota State University - Episode #146 | 97 | 95 | 98 | (290/300) 96% A |
| Monash University - Episode #145 | 59 | 40 | 83 | (182/300) 60% D- |
| Scripps College - Episode #144 | 97 | 90 | 95 | (282/300) 94% A |
| LaGuardia Community College - Episode #143 | 71 | 72 | 75 | (218/300) 72% C |
January 2010
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Lutheran Theological Seminary at Philadelphia - Episode #142 | 43 | 51 | 60 | (154/300) 51% F- |
| Freed-Hardeman University - Episode #141 | 97 | 89 | 96 | (282/300) 94% A |
| Royal Roads University - Episode #140 | 82 | 80 | 71 | (233/300) 77% C+ |
| Carnegie Mellon University - Heinz College - Episode #139 | 86 | 85 | 72 | (243/300) 81% B- |
| Deeside College - Episode #138 | 97 | 97 | 70 | (264/300) 88% B+ |
| University of Illinois at Urbana-Champaign - Episode #137 | 90 | 71 | 68 | (229/300) 76% C |
| Otterbein College - Episode #136 | 58 | 50 | 45 | (153/300) 51% F- |
| University of Wisconsin - Oshkosh College of Business - Episode #135 | 89 | 87 | 70 | (246/300) 82% B- |
December 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Rensselaer Polytechnic Institute - Summer@Rensselaer - Episode #134 | 52 | 67 | 69 | (188/300) 62% D |
| Eastern University - Episode #133 | 96 | 96 | 96 | (288/300) 96% A |
| University of Denver - Episode #132 | 97 | 95 | 91 | (283/300) 94% A |
| Hope College - Episode #131 | 40 | 50 | 22 | (112/300) 37% F- |
November 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Western Illinois University - Episode #130 | 43 | 60 | 90 | (193/300) 64% D |
| The University of Alabama - Episode #129 | 98 | 93 | 99 | (290/300) 96% A |
| Pomona College - Episode #128 | 49 | 70 | 22 | (141/300) 47% F- |
| Carroll College - Episode #127 | 97 | 96 | 90 | (283/300) 94% A |
| George Mason University - School of Law - Episode #126 | 95 | 89 | 83 | (267/300) 89% B+ |
| Indiana University East - Episode #125 | 97 | 95 | 90 | (282/300) 94% A |
| Rasmussen College - Episode #124 | 93 | 89 | 68 | (250/300) 83% B |
October 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Duke University - Episode #123 | 97 | 86 | 80 | (263/300) 87% B+ |
| Tasmanian Academy - Episode #122 | 95 | 80 | 71 | (246/300) 82% B- |
| Claremont McKenna College - Episode #121 | 86 | 68 | 60 | (214/300) 71% C- |
| Grove City College - Episode #120 | 80 | 82 | 30 | (192/300) 64% D |
| Fairfield University - Episode #119 | 94 | 87 | 79 | (260/300) 86% B |
| Colorado State University - College of Liberal Arts - Episode #118 | 96 | 92 | 84 | (272/300) 90% A- |
| Happy 1st Birthday EDU Checkup! | ||||
| University of the Cumberlands - Episode #117 | 35 | 60 | 28 | (123/300) 41% F |
| The University of Advancing Technology - Episode #116 | 60 | 65 | 8 | (133/300) 44% F |
September 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Saint Louis University - Episode #115 | 85 | 86 | 30 | (201/300) 67% D |
| University of Richmond - Episode #114 | 92 | 92 | 88 | (272/300) 90% A- |
| James Cook University - Episode #113 | 87 | 95 | 84 | (266/300) 88% B+ |
| University of New South Wales - Episode #112 | 91 | 92 | 89 | (272/300) 90% A- |
| Cumberland University - Episode #111 | 80 | 89 | 92 | (261/300) 87% B |
August 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Ursuline College - Episode #110 | 45 | 85 | 70 | (200/300) 66% D |
| Indian Hills Community College - Epsiode #109 | 93 | 89 | 94 | (276/300) 92% A- |
| Harvard University - Extension School - Episode #108 | 90 | 99 | 96 | (285/300) 95% A |
| Thunderbird School of Global Management - Episode #107 | 62 | 70 | 65 | (197/300) 65% D |
| Transylvania University - Episode #106 | 74 | 79 | 70 | (223/300) 74% C |
| Southern Adventist University - Episode #105 | 67 | 78 | 42 | (187/300) 62% D- |
| Pitzer College - Episode #104 | 92 | 70 | 82 | (244/300) 81% B- |
July 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Indiana University - Bloomington - Episode #103 | 88 | 70 | 91 | (249/300) 83% B |
| Everest College - Episode #102 | 80 | 70 | 97 | (247/300) 82% B |
| Lewis University - Alumni & Friends - Episode #101 | 80 | 79 | 30 | (189/300) 63% D |
| North Carolina Central University - Episode #100 | 82 | 75 | 65 | (222/300) 74% C |
| Georgetown University - School of Medicine - Episode #99 | 92 | 80 | 85 | (257/300) 85% B |
June 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| The University of Chicago - Episode #98 | 96 | 70 | 93 | (259/300) 86% B |
| Asbury College - Episode #97 | 80 | 73 | 89 | (242/300) 80% B- |
| Bellevue University - Episode #96 | 90 | 92 | 90 | (272/300) 90% A- |
| North Carolina Central University - School of Business - Episode #95 | 92 | 72 | 70 | (234/300) 78% C+ |
| Washtenaw Community College - Episode #94 | 96 | 94 | 97 | (287/300) 95% A |
| Elon University - Admissions - Episode #93 | 80 | 78 | 74 | (232/300) 77% C |
| Centre College - Episode #92 | 52 | 70 | 40 | (162/300) 54% F |
| University of Michigan - College of Literature, Science, and the Arts - Episode #91 | 75 | 78 | 77 | (230/300) 76% C |
| Rensselaer Polytechnic Institute - Graduate School - Episode #90 | 68 | 75 | 87 | (230/300) 76% C |
| Kent State University - Episode #89 | 70 | 74 | 60 | (204/300) 68% D+ |
May 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Ohio State University - Stone Laboratory - Episode #88 | 99 | 98 | 98 | (295/300) 98% A+ |
| Hinds Community College - Episode #87 | 63 | 60 | 45 | (168/300) 56% F |
| Western Michigan University - Epsiode #86 | 78 | 82 | 72 | (232/300) 77% C |
| Amarillo College - Episode #85 | 82 | 85 | 78 | (245/300) 81% B- |
| Lewis University Online - Epsiode #84 | 75 | 92 | 85 | (252/300) 84% B |
| University College Falmouth - Episode #83 | 96 | 86 | 85 | (267/300) 89% B+ |
| Indiana University Northwest - Episode #82 | 60 | 60 | 72 | (192/300) 64% D |
| Boston University - Dean of Students - Epsiode #81 | 94 | 90 | 86 | (270/300) 90% A- |
| Washington State University - Episode #80 | 87 | 90 | 93 | (270/300) 90% A- |
| Capitol College - Episode #79 | 98 | 95 | 90 | (283/300) 94% A |
April 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Lansing Community College - Episode #78 | 72 | 87 | 78 | (237/300) 79% C+ |
| University of Arizona - College of Pharmacy - Episode #77 | 73 | 93 | 85 | (251/300) 83% B |
| The College of Wooster - Episode #76 | 65 | 68 | 60 | (193/300) 64% D |
| The University of Tulsa - Episode #75 | 93 | 90 | 85 | (268/300) 89% B+ |
| University of Cincinnati - Episode #74 | 65 | 94 | 45 | (204/300) 68% D+ |
| American University - Epsiode #73 | 98 | 97 | 75 | (270/300) 90% A- |
| Cedar Crest College - Episode #72 | 60 | 65 | 65 | (190/300) 63% D |
| The Union Institute and University - Episode #71 | 82 | 79 | 75 | (236/300) 78% C+ |
March 2009
February 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Boston Architectural College - Episode #55 | 87 | 86 | 88 | (261/300) 87% B |
| University of Oxford - Episode #54 | 90 | 65 | 87 | (242/300) 80% B- |
| Pacific Union College - Episode #53 | 94 | 95 | 95 | (284/300) 94% A |
| Alaska Pacific University - Episode #52 | 92 | 91 | 30 | (213/300) 71% C- |
| Northern Virginia Community College - Episode #51 | 94 | 78 | 90 | (262/300) 87% B |
| Eastern Mennonite University - Episode #50 | 84 | 87 | 85 | (256/300) 85% B |
| University of Michigan - Episode #49 | 83 | 85 | 93 | (261/300) 87% B |
| Western New Mexico University - Episode #48 | 45 | 55 | 62 | (162/300) 54% F |
| University of Virginia - Department of Environmental Sciences - Episode #47 | 95 | 85 | 94 | (274/300) 91% A- |
| Dallas Theological Seminary - Episode #46 | 98 | 96 | 82 | (276/300) 92% A- |
| California State University - Monterey Bay - Episode #45 | 66 | 83 | 50 | (199/300) 66% D |
| Gardner-Webb University - Episode #44 | 72 | 65 | 75 | (212/300) 70% C- |
| Simmons College - Episode #43 | 96 | 93 | 90 | (279/300) 93% A |
January 2009
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| University of Toronto - Episode #42 | 96 | 91 | 90 | (277/300) 92% A- |
| Henderson State University - Episode #41 | 35 | 35 | 35 | (105/300) 35% F- |
| Harvard University - Episode #40 | 93 | 92 | 92 | (277/300) 92% A- |
| Gettysburg College - Episode #39 | 92 | 89 | 75 | (256/300) 85% B |
| University at Albany - Episode #38 | 96 | 89 | 91 | (276/300) 92% A- |
| Texas A&M - Engineering - Episode #37 | 97 | 85 | 96 | (278/300) 92% A- |
| Kaplan University - Episode #36 | 89 | 55 | 52 | (196/300) 65% D |
| Regent University - Episode #35 | 91 | 93 | 89 | (273/300) 91% A- |
| University of North Carolina - School of Pharmacy - Episode #34 | 71 | 72 | 63 | (206/300) 68% D+ |
| University of Virginia - Episode #33 | 93 | 89 | 82 | (264/300) 88% B+ |
| Yeshiva University - Cardozo School of Law - Episode #32 | 92 | 87 | 62 | (241/300) 80% B- |
| Vanderbilt University - Law School - Episode #31 | 88 | 82 | 50 | (220/300) 73% C |
| Boston College - Law School - Episode #30 | 87 | 81 | 92 | (260/300) 86% B |
December 2008
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Columbia University - Law School - Episode #29 | 79 | 84 | 62 | (225/300) 75% C |
| Oberlin College - Admissions - Episode #28 | 94 | 91 | 72 | (257/300) 85% B |
| University of Wisconsin, White Water - Episode #27 | 75 | 68 | 83 | (226/300) 75% C |
| Boston University - Undergraduate Admissions - Episode #26 | 94 | 96 | 95 | (285/300) 95% A |
| National University - Episode #25 | 87 | 85 | 86 | (258/300) 86% B |
| Loyola University New Orleans - Episode #24 | 88 | 78 | 82 | (248/300) 82% B |
| Richland College - Episode #23 | 89 | 98 | 91 | (278/300) 92% A |
| Grace University - Episode #22 | 12 | 20 | 8 | (40/300) 13% F- |
| University of Central Florida - College of Business Administration - Episode #21 | 62 | 38 | 54 | (154/300) 51% E- |
November 2008
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| Happy Thanksgiving - Thankful for all you web rockstars! | ||||
| University of Missouri - Biochemistry - Episode #20 | 92 | 94 | 96 | (282/300) 94% A |
| Texas Tech University - School of Art - Episode #19 | 60 | 65 | 86 | (211/300) 70% C- |
| Sierra Nevada College - Episode #18 | 70 | 60 | 50 | (180/300) 60% D- |
| Carroll College - Episode #17 | 70 | 55 | 80 | (205/300) 68% D+ |
| Tyndale University College & Seminary - Episode #16 | 80 | 85 | 99 | (264/300) 88% B+ |
| Butler University - Institute for Study Abroad - Episode #15 | 98 | 98 | 95 | (291/300) 97% A |
| Manchester Community College - Episode #14 | 50 | 75 | 20 | (145/300) 48% F+ |
| Erikson Institute - Episode #13 | 94 | 98 | 20 | (212/300) 70% C- |
| North Carolina State University - Electrical and Computer Engineering - Episode #12 | 89 | 92 | 96 | (277/300) 92% A- |
| Austin Peay State University - Episode #11 | 92 | 85 | 95 | (272/300) 90% A- |
| Spring Arbor University - Episode #10 | 35 | 84 | 35 | (154/300) 51% E- |
October 2008
| Site | Visual | Information | Code | Overall |
|---|---|---|---|---|
| York College of Pennsylvania - Episode #9 | 80 | 65 | 30 | (175/300) 58% E+ |
| University of Notre Dame - Business Operations - Episode #8 | 97 | 98 | 98 | (293/300) 97% A+ |
| Vassar College - Admissions - Episode #7 | 82 | 85 | 83 | (250/300) 83% B |
| Humboldt State University - Giving to HSU - Episode #6 | 92 | 95 | 95 | (282/300) 94% A |
| Its all About the Navigation - Episode #5 | ||||
| Preselected Sites and New Scoring Criteria - Episode #4 | ||||
| EDU Checkup Episode #3 | ||||
| EDU Checkup Episode #2 | ||||
| EDU Checkup Episode #1 |

