Site | Visual | Information | Code | Overall |
---|---|---|---|---|
University of Colorado Denver - Episode #325 | 91 | 87 | 68 | (246/300) 82% B- |
E.J. Pratt Library - Victoria University - Episode #324 | 95 | 93 | 90 | (278/300) 92% A |
Carleton University - Sprott School of Business - Episode #323 | 90 | 97 | 85 | (272/300) 90% A- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Bethel University - Episode #322 | 94 | 88 | 82 | (264/300) 88% B+ |
Purdue Online Engineering - Episode #321 | 92 | 89 | 85 | (266/300) 88% B+ |
McGill University - Episode #320 | 94 | 87 | 93 | (274/300) 91% A- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Wilmington College of Ohio - Episode #319 | 80 | 82 | 76 | (238/300) 79% C+ |
Saint Michael's College - Episode #318 | 89 | 88 | 65 | (242/300) 80% B- |
Colorado Mesa University - Episode #317 | 63 | 45 | 50 | (158/300) 52% F |
Grand Valley State University - Episode #316 | 83 | 72 | 79 | (234/300) 78% C+ |
Columbia International University - Episode #315 | 67 | 87 | 58 | (212/300) 70% C- |
Keystone College - Episode #314 | 67 | 62 | 60 | (189/300) 63% D |
Eastern Michigan University - Episode #313 | 79 | 84 | 82 | (245/300) 81% B- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Champlain College - Episode #312 | 73 | 82 | 71 | (226/300) 75% C |
Concordia University St. Paul - Episode #311 | 70 | 79 | 81 | (230/300) 76% C |
Alverno College - Episode #310 | 94 | 87 | 91 | (272/300) 90% A- |
Marymount University - Episode #309 | 90 | 89 | 87 | (266/300) 88% B+ |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Clarkson University - Episode #308 | 98 | 92 | 82 | (272/300) 90% A- |
York College of Pennsylvania - Episode #307 | 89 | 85 | 87 | (261/300) 87% B |
Alabama A&M University - Episode #306 | 67 | 65 | 43 | (175/300) 58% F+ |
Providence College - Episode #305 | 93 | 78 | 68 | (239/300) 79% B- |
Indiana Wesleyan University - Wesley Seminary - Episode #304 | 78 | 68 | 69 | (215/300) 71% C- |
Marist College - Episode #303 | 75 | 78 | 86 | (239/300) 79% B- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Southern Illinois University Carbondale - Episode #302 | 92 | 89 | 87 | (268/300) 89% B+ |
Trinity College - Episode #301 | 96 | 80 | 89 | (265/300) 88% B+ |
Eastern Arizona College - Episode #300 | 85 | 76 | 89 | (250/300) 83% B |
Iowa State University - Episode #299 | 90 | 70 | 95 | (255/300) 85% B |
Purdue University - Krannert School of Management - Episode #298 | 79 | 75 | 86 | (240/300) 80% B- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Henderson State University - Episode #297 | 68 | 59 | 50 | (177/300) 59% E+ |
Everett Community College - Episode #296 | 69 | 78 | 92 | (239/300) 79% B- |
Langara College - Episode #295 | 96 | 97 | 96 | (289/300) 96% A |
Texas State Technical School - Episode #294 | 80 | 82 | 70 | (232/300) 77% C |
University of Northern Iowa - Episode #293 | 46 | 62 | 39 | (147/300) 49% F+ |
Bridgewater College - Episode #292 | 50 | 68 | 55 | (173/300) 57% E+ |
University of Maryland University College - Episode #291 | 68 | 92 | 70 | (230/300) 76% C |
Boston University - College of Engineering - Episode #290 | 98 | 93 | 90 | (281/300) 93% A |
Grantham University - Episode #289 | 60 | 82 | 67 | (209/300) 69% C- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
National University of Health Sciences - Episode #288 | 79 | 75 | 85 | (239/300) 79% C+ |
Davenport University - Episode #287 | 88 | 85 | 70 | (243/300) 81% B- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Gardner-Webb University - Episode #286 | 35 | 55 | 70 | (160/300) 53% F- |
Hutchinson Community College - Episode #285 | 67 | 80 | 98 | (245/300) 81% B- |
University of Notre Dame - Mendoza College of Business - Episode #284 | 82 | 91 | 70 | (243/300) 81% B- |
Centenary College - Episode #283 | 76 | 66 | 65 | (207/300) 69% D+ |
Rasmussen College - Episode #282 | 65 | 74 | 68 | (207/300) 69% D+ |
University of Minnesota - Episode #281 | 78 | 75 | 80 | (233/300) 77% C+ |
California State University - Monterey Bay - Episode #280 | 98 | 99 | 95 | (292/300) 97% A+ |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Southeast Technical Institute - Episode #279 | 46 | 67 | 29 | (142/300) 47% F- |
Warner Pacific College - Episode #278 | 96 | 91 | 94 | (281/300) 93% A |
Wilkes University - Episode #277 | 69 | 74 | 74 | (217/300) 72% C- |
Xavier University of Louisiana - Episode #276 | 64 | 50 | 80 | (194/300) 64% D |
Youngstown State University - Episode #275 | 66 | 64 | 30 | (160/300) 53% F- |
Lund University - Episode #274 | 89 | 93 | 90 | (272/300) 90% A- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Juniata College - Episode #273 | 91 | 87 | 76 | (254/300) 84% B |
San Diego State University - Episode #272 | 79 | 74 | 63 | (216/300) 72% C- |
The Juilliard School - Episode #271 | 82 | 96 | 85 | (263/300) 87% B+ |
International Academy of Design & Technology - Episode #270 | 80 | 85 | 91 | (256/300) 85% B |
Macalester College - Episode #269 | 97 | 90 | 92 | (279/300) 93% A |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Manhattan College - Episode #268 | 55 | 64 | 70 | (189/300) 63% D |
Northern Michigan University - Episode #267 | 83 | 80 | 78 | (241/300) 80% B- |
Columbia University - College of Physicians and Surgeons - Episode #266 | 76 | 81 | 86 | (243/300) 81% B- |
Stevens-Henager College - Episode #265 | 83 | 92 | 85 | (260/300) 86% B |
Baylor University - Episode #264 | 61 | 67 | 42 | (170/300) 56% F |
Endicott College - Episode #263 | 67 | 73 | 40 | (180/300) 60% D- |
Saint Mary's College of California - Episode #262 | 71 | 94 | 80 | (245/300) 81% B- |
New England Law - Boston - Episode #261 | 69 | 73 | 66 | (208/300) 69% D+ |
Mount Mercy College - Episode #260 | 85 | 87 | 79 | (251/300) 83% B |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Heald College - Episode #259 | 83 | 55 | 75 | (213/300) 71% C- |
Southern Illinois University Carbondale - Aviation - Episode #258 | 80 | 94 | 92 | (266/300) 88% B+ |
Seattle Pacific University - Episode #257 | 87 | 79 | 85 | (251/300) 83% B |
Lansing Community College - Episode #256 | 89 | 86 | 91 | (266/300) 88% B |
Mary Baldwin College - Episode #255 | 95 | 91 | 93 | (279/300) 93% A |
Texas State University-San Marcos - Episode #254 | 70 | 50 | 75 | (195/300) 65% D |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
USC Marshall School of Business - Episode #253 | 89 | 93 | 85 | (267/300) 89% B+ |
Hamline University - Episode #252 | 93 | 94 | 70 | (257/300) 85% B |
Belmont University - Episode #251 | 81 | 67 | 73 | (221/300) 73% C |
York County Public Schools - Episode #250 | ||||
Lexington City Schools - Episode #249 |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Clear Creek ISD - Episode #248 | 83 | 95 | 77 | (255/300) 85% B |
Roger Williams University - School of Law - Episode #247 | 89 | 97 | 83 | (269/300) 89% A- |
Western Michigan University - Episode #246 | 82 | 89 | 80 | (251/300) 83% B |
Vassar College - Episode #245 | 94 | 90 | 91 | (275/300) 91% A- |
California State University, Fullerton - Episode #244 | 72 | 67 | 92 | (231/300) 77% C |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Tennessee Technological University - Episode #243 | 76 | 83 | 70 | (229/300) 76% C |
University of Mary Hardin-Baylor - Episode #242 | 85 | 60 | 74 | (219/300) 73% C |
Brock University - Episode #241 | 87 | 70 | 72 | (229/300) 76% C |
Kean University - Episode #240 | 68 | 70 | 56 | (194/300) 64% D |
Front Range Community College - Episode #239 | 89 | 87 | 90 | (266/300) 88% B+ |
University of Bridgeport - Episode #238 | 95 | 87 | 79 | (261/300) 87% B |
Berkeley College of NY & NJ - Episode #237 | 57 | 70 | 68 | (195/300) 65% D |
Oakton Community College - Episode #236 | 94 | 90 | 94 | (278/300) 92% A |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Siena College - Episode #235 | 79 | 93 | 73 | (245/300) 81% B- |
University of Melbourne - Episode #234 | 85 | 82 | 94 | (261/300) 87% B |
University of Maryland, Baltimore - Episode #233 | 82 | 61 | 85 | (228/300) 76% C |
The University of Vermont - Episode #232 | 90 | 93 | 92 | (275/300) 91% A- |
Saint Mary's College of Maryland - Episode #231 | 64 | 70 | 81 | (215/300) 71% C- |
Queen's College - Episode #230 | 96 | 89 | 92 | (277/300) 92% A- |
Kennesaw State University - Episode #229 | 56 | 73 | 35 | (164/300) 54% F |
Georgetown University - Episode #228 | 95 | 87 | 96 | (278/300) 92% A |
Ohio Northern University - Episode #227 | 97 | 62 | 84 | (243/300) 81% B- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Rider University - Episode #226 | 91 | 69 | 55 | (215/300) 71% C- |
Creighton University - Episode #225 | 75 | 68 | 70 | (213/300) 71% C- |
Marywood University - Episode #224 | 92 | 97 | 59 | (248/300) 82% B |
The University of North Carolina at Chapel Hill - Episode #223 | 89 | 91 | 50 | (230/300) 76% C |
Remington College - Episode #222 | 67 | 69 | 51 | (187/300) 62% D- |
Motlow State Community College - Episode #221 | 48 | 44 | 61 | (153/300) 51% F- |
Wittenberg University - Episode #220 | 89 | 91 | 87 | (267/300) 89% B+ |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Arapahoe Community College - Episode #219 | 62 | 71 | 70 | (203/300) 67% D+ |
University of Saskatchewan - Episode #218 | 93 | 89 | 87 | (269/300) 89% A- |
Hanover College - Episode #217 | 97 | 89 | 92 | (278/300) 92% |
University of San Diego - Episode #216 | 96 | 94 | 93 | (283/300) 94% A |
Ashland Community & Technical College - Episode #215 | 96 | 86 | 50 | (232/300) 77% C |
Kent State University - Episode #214 | 83 | 79 | 59 | (221/300) 73% |
Sierra Nevada College - Episode #213 | 97 | 92 | 90 | (279/300) 93% A |
George Fox University - Episode #212 | 94 | 79 | 93 | (266/300) 88% B+ |
Biola University - Biola Undergrad - Episode #211 | 98 | 92 | 92 | (282/300) 94% A |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Wentworth Institute of Technology - Episode #210 | 93 | 70 | 92 | (255/300) 85% B |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Northern Illinois University - Episode #209 | 79 | 69 | 80 | (228/300) 76% C |
Mary Baldwin College - Episode #208 | 89 | 92 | 85 | (266/300) 88% B |
University of South Carolina Upstate - Episode #207 | 81 | 65 | 74 | (220/300) 73% C |
Trine University - Episode #206 | 67 | 73 | 80 | (220/300) 73% C |
American InterContinental University - Episode #205 | 73 | 67 | 70 | (210/300) 70% C- |
Medicine Hat College - Episode #204 | 96 | 91 | 85 | (272/300) 90% A- |
Gainesville State College - Episode #203 | 45 | 61 | 20 | (126/300) 42% F- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Hartwick College - Episode #202 | 83 | 71 | 75 | (229/300) 76% C |
Oregon State University - Episode #201 | 94 | 70 | 83 | (247/300) 82% B- |
Angelo State University - Episode #200 | 75 | 76 | 70 | (221/300) 73% C |
North Central University - Episode #199 | 90 | 99 | 87 | (276/300) 92% A- |
Greenville College - Episode #198 | 94 | 62 | 85 | (241/300) 80% B- |
Union College - Episode #197 | 91 | 74 | 90 | (255/300) 85% B |
Multnomah University - Episode #196 | 93 | 70 | 96 | (259/300) 86% B |
Pacific Lutheran University - Episode #195 | 73 | 68 | 78 | (219/300) 73% C |
Sheridan College - Episode #194 | 67 | 57 | 77 | (201/300) 67% D |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Immaculata University - Episode #193 | 55 | 61 | 73 | (189/300) 63% D |
Brown University - Episode #192 | 97 | 91 | 97 | (285/300) 95% A |
Missouri State University - Episode #191 | 95 | 78 | 97 | (270/300) 90% A- |
University of Vermont - Episode #190 | 81 | 89 | 82 | (252/300) 84% B |
Educational Technology Programs at Michigan State University - Episode #189 | 72 | 81 | 70 | (223/300) 74% C |
Connecticut State University System - Episode #188 | 98 | 97 | 97 | (292/300) 97% A+ |
Lewis-Clark State College - Division of Education - Episode #187 | 50 | 67 | 45 | (162/300) 54% F- |
New River Community College - Episode #186 | 86 | 72 | 77 | (235/300) 78% C+ |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Arizona State University - Episode #185 | 90 | 84 | 86 | (260/300) 86% B |
Eastern Kentucky University - Episode #184 | 99 | 94 | 91 | (284/300) 94% A |
Florida Atlantic University - College of Education - Episode #183 | 51 | 48 | 39 | (138/300) 46% F- |
University of Hawaii - Manoa - Episode #182 | 59 | 31 | 62 | (152/300) 50% F- |
Cornell University - College of Arts and Sciences - Episode #181 | 96 | 81 | 79 | (256/300) 85% B |
Tyndale University College & Seminary - Episode #180 | 76 | 88 | 70 | (234/300) 78% C+ |
Saint Martin's University - Episode #179 | 65 | 58 | 54 | (177/300) 59% F+ |
Virginia Commonwealth University - Episode #178 | 94 | 91 | 97 | (282/300) 94% A |
School of Engineering at Dartmouth - Episode #177 | 66 | 70 | 55 | (191/300) 63% D |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Ursuline College - Episode #176 | 90 | 82 | 68 | (240/300) 80% B- |
William Paterson University - Episode #175 | 68 | 73 | 55 | (196/300) 65% D |
University of Dayton - Episode #174 | 89 | 92 | 78 | (259/300) 86% B |
West Virginia University - Division of Social Work - Episode #173 | 81 | 70 | 74 | (225/300) 75% C |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Coker College - Episode #172 | 81 | 62 | 50 | (193/300) 64% D |
Sierra Nevada College - Episode #171 | 52 | 61 | 35 | (148/300) 49% F- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Denver Seminary - Episode #170 | 92 | 83 | 92 | (267/300) 89% B+ |
Middlebury College - Episode #169 | 99 | 98 | 96 | (293/300) 97% A+ |
Cornerstone University - Episode #168 | 61 | 58 | 65 | (184/300) 61% D- |
Carnegie Mellon University in Qatar - Episode #167 | 96 | 92 | 89 | (277/300) 92% A- |
Presbyterian College - Episode #166 | 88 | 91 | 68 | (247/300) 82% B |
Jackson Community College - Episode #165 | 71 | 67 | 86 | (224/300) 74% C |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Asbury Theological Seminary - Episode #164 | 92 | 87 | 70 | (249/300) 83% B |
Miami Dade College - Episode #163 | 30 | 54 | 61 | (145/300) 48% F |
Northeastern University - Episode #162 | 91 | 55 | 92 | (238/300) 79% C+ |
Hudson Valley Community College - Episode #161 | 51 | 91 | 48 | (190/300) 63% D |
Iowa State University - College of Liberal Arts and Sciences - Episode #160 | 70 | 89 | 67 | (226/300) 75% C |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Voorhees College - Episode #159 | 87 | 60 | 95 | (242/300) 80% B- |
University of Kentucky - Episode #158 | 94 | 70 | (164/300) 54% B | |
Durham College - Episode #157 | 89 | 97 | 75 | (261/300) 87% B |
Southern Illinois University Carbondale - Episode #156 | 79 | 66 | 80 | (225/300) 75% C |
Elon University - Episode #155 | 95 | 82 | 74 | (251/300) 83% B |
Northwestern College - Episode #154 | 71 | 64 | 60 | (195/300) 65% D |
University of Notre Dame - College of Arts and Letters - Episode #153 | 95 | 97 | 99 | (291/300) 97% A |
Saint Michael's College - Episode #152 | 72 | 84 | 81 | (237/300) 79% C+ |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
University of Maryland - School of Nursing - Episode #151 | 97 | 93 | 87 | (277/300) 92% A |
The University of Iowa - Episode #150 | 40 | 43 | 70 | (153/300) 51% F- |
Texas Tech University - Episode #149 | 71 | 68 | 76 | (215/300) 71% C- |
Carl Sandburg College - Episode #148 | 90 | 91 | 70 | (251/300) 83% B |
Saginaw Valley State University - Episode #147 | 90 | 92 | 96 | (278/300) 92% A |
Southwest Minnesota State University - Episode #146 | 97 | 95 | 98 | (290/300) 96% A |
Monash University - Episode #145 | 59 | 40 | 83 | (182/300) 60% D- |
Scripps College - Episode #144 | 97 | 90 | 95 | (282/300) 94% A |
LaGuardia Community College - Episode #143 | 71 | 72 | 75 | (218/300) 72% C |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Lutheran Theological Seminary at Philadelphia - Episode #142 | 43 | 51 | 60 | (154/300) 51% F- |
Freed-Hardeman University - Episode #141 | 97 | 89 | 96 | (282/300) 94% A |
Royal Roads University - Episode #140 | 82 | 80 | 71 | (233/300) 77% C+ |
Carnegie Mellon University - Heinz College - Episode #139 | 86 | 85 | 72 | (243/300) 81% B- |
Deeside College - Episode #138 | 97 | 97 | 70 | (264/300) 88% B+ |
University of Illinois at Urbana-Champaign - Episode #137 | 90 | 71 | 68 | (229/300) 76% C |
Otterbein College - Episode #136 | 58 | 50 | 45 | (153/300) 51% F- |
University of Wisconsin - Oshkosh College of Business - Episode #135 | 89 | 87 | 70 | (246/300) 82% B- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Rensselaer Polytechnic Institute - Summer@Rensselaer - Episode #134 | 52 | 67 | 69 | (188/300) 62% D |
Eastern University - Episode #133 | 96 | 96 | 96 | (288/300) 96% A |
University of Denver - Episode #132 | 97 | 95 | 91 | (283/300) 94% A |
Hope College - Episode #131 | 40 | 50 | 22 | (112/300) 37% F- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Western Illinois University - Episode #130 | 43 | 60 | 90 | (193/300) 64% D |
The University of Alabama - Episode #129 | 98 | 93 | 99 | (290/300) 96% A |
Pomona College - Episode #128 | 49 | 70 | 22 | (141/300) 47% F- |
Carroll College - Episode #127 | 97 | 96 | 90 | (283/300) 94% A |
George Mason University - School of Law - Episode #126 | 95 | 89 | 83 | (267/300) 89% B+ |
Indiana University East - Episode #125 | 97 | 95 | 90 | (282/300) 94% A |
Rasmussen College - Episode #124 | 93 | 89 | 68 | (250/300) 83% B |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Duke University - Episode #123 | 97 | 86 | 80 | (263/300) 87% B+ |
Tasmanian Academy - Episode #122 | 95 | 80 | 71 | (246/300) 82% B- |
Claremont McKenna College - Episode #121 | 86 | 68 | 60 | (214/300) 71% C- |
Grove City College - Episode #120 | 80 | 82 | 30 | (192/300) 64% D |
Fairfield University - Episode #119 | 94 | 87 | 79 | (260/300) 86% B |
Colorado State University - College of Liberal Arts - Episode #118 | 96 | 92 | 84 | (272/300) 90% A- |
Happy 1st Birthday EDU Checkup! | ||||
University of the Cumberlands - Episode #117 | 35 | 60 | 28 | (123/300) 41% F |
The University of Advancing Technology - Episode #116 | 60 | 65 | 8 | (133/300) 44% F |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Saint Louis University - Episode #115 | 85 | 86 | 30 | (201/300) 67% D |
University of Richmond - Episode #114 | 92 | 92 | 88 | (272/300) 90% A- |
James Cook University - Episode #113 | 87 | 95 | 84 | (266/300) 88% B+ |
University of New South Wales - Episode #112 | 91 | 92 | 89 | (272/300) 90% A- |
Cumberland University - Episode #111 | 80 | 89 | 92 | (261/300) 87% B |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Ursuline College - Episode #110 | 45 | 85 | 70 | (200/300) 66% D |
Indian Hills Community College - Epsiode #109 | 93 | 89 | 94 | (276/300) 92% A- |
Harvard University - Extension School - Episode #108 | 90 | 99 | 96 | (285/300) 95% A |
Thunderbird School of Global Management - Episode #107 | 62 | 70 | 65 | (197/300) 65% D |
Transylvania University - Episode #106 | 74 | 79 | 70 | (223/300) 74% C |
Southern Adventist University - Episode #105 | 67 | 78 | 42 | (187/300) 62% D- |
Pitzer College - Episode #104 | 92 | 70 | 82 | (244/300) 81% B- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Indiana University - Bloomington - Episode #103 | 88 | 70 | 91 | (249/300) 83% B |
Everest College - Episode #102 | 80 | 70 | 97 | (247/300) 82% B |
Lewis University - Alumni & Friends - Episode #101 | 80 | 79 | 30 | (189/300) 63% D |
North Carolina Central University - Episode #100 | 82 | 75 | 65 | (222/300) 74% C |
Georgetown University - School of Medicine - Episode #99 | 92 | 80 | 85 | (257/300) 85% B |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
The University of Chicago - Episode #98 | 96 | 70 | 93 | (259/300) 86% B |
Asbury College - Episode #97 | 80 | 73 | 89 | (242/300) 80% B- |
Bellevue University - Episode #96 | 90 | 92 | 90 | (272/300) 90% A- |
North Carolina Central University - School of Business - Episode #95 | 92 | 72 | 70 | (234/300) 78% C+ |
Washtenaw Community College - Episode #94 | 96 | 94 | 97 | (287/300) 95% A |
Elon University - Admissions - Episode #93 | 80 | 78 | 74 | (232/300) 77% C |
Centre College - Episode #92 | 52 | 70 | 40 | (162/300) 54% F |
University of Michigan - College of Literature, Science, and the Arts - Episode #91 | 75 | 78 | 77 | (230/300) 76% C |
Rensselaer Polytechnic Institute - Graduate School - Episode #90 | 68 | 75 | 87 | (230/300) 76% C |
Kent State University - Episode #89 | 70 | 74 | 60 | (204/300) 68% D+ |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Ohio State University - Stone Laboratory - Episode #88 | 99 | 98 | 98 | (295/300) 98% A+ |
Hinds Community College - Episode #87 | 63 | 60 | 45 | (168/300) 56% F |
Western Michigan University - Epsiode #86 | 78 | 82 | 72 | (232/300) 77% C |
Amarillo College - Episode #85 | 82 | 85 | 78 | (245/300) 81% B- |
Lewis University Online - Epsiode #84 | 75 | 92 | 85 | (252/300) 84% B |
University College Falmouth - Episode #83 | 96 | 86 | 85 | (267/300) 89% B+ |
Indiana University Northwest - Episode #82 | 60 | 60 | 72 | (192/300) 64% D |
Boston University - Dean of Students - Epsiode #81 | 94 | 90 | 86 | (270/300) 90% A- |
Washington State University - Episode #80 | 87 | 90 | 93 | (270/300) 90% A- |
Capitol College - Episode #79 | 98 | 95 | 90 | (283/300) 94% A |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Lansing Community College - Episode #78 | 72 | 87 | 78 | (237/300) 79% C+ |
University of Arizona - College of Pharmacy - Episode #77 | 73 | 93 | 85 | (251/300) 83% B |
The College of Wooster - Episode #76 | 65 | 68 | 60 | (193/300) 64% D |
The University of Tulsa - Episode #75 | 93 | 90 | 85 | (268/300) 89% B+ |
University of Cincinnati - Episode #74 | 65 | 94 | 45 | (204/300) 68% D+ |
American University - Epsiode #73 | 98 | 97 | 75 | (270/300) 90% A- |
Cedar Crest College - Episode #72 | 60 | 65 | 65 | (190/300) 63% D |
The Union Institute and University - Episode #71 | 82 | 79 | 75 | (236/300) 78% C+ |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Boston Architectural College - Episode #55 | 87 | 86 | 88 | (261/300) 87% B |
University of Oxford - Episode #54 | 90 | 65 | 87 | (242/300) 80% B- |
Pacific Union College - Episode #53 | 94 | 95 | 95 | (284/300) 94% A |
Alaska Pacific University - Episode #52 | 92 | 91 | 30 | (213/300) 71% C- |
Northern Virginia Community College - Episode #51 | 94 | 78 | 90 | (262/300) 87% B |
Eastern Mennonite University - Episode #50 | 84 | 87 | 85 | (256/300) 85% B |
University of Michigan - Episode #49 | 83 | 85 | 93 | (261/300) 87% B |
Western New Mexico University - Episode #48 | 45 | 55 | 62 | (162/300) 54% F |
University of Virginia - Department of Environmental Sciences - Episode #47 | 95 | 85 | 94 | (274/300) 91% A- |
Dallas Theological Seminary - Episode #46 | 98 | 96 | 82 | (276/300) 92% A- |
California State University - Monterey Bay - Episode #45 | 66 | 83 | 50 | (199/300) 66% D |
Gardner-Webb University - Episode #44 | 72 | 65 | 75 | (212/300) 70% C- |
Simmons College - Episode #43 | 96 | 93 | 90 | (279/300) 93% A |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
University of Toronto - Episode #42 | 96 | 91 | 90 | (277/300) 92% A- |
Henderson State University - Episode #41 | 35 | 35 | 35 | (105/300) 35% F- |
Harvard University - Episode #40 | 93 | 92 | 92 | (277/300) 92% A- |
Gettysburg College - Episode #39 | 92 | 89 | 75 | (256/300) 85% B |
University at Albany - Episode #38 | 96 | 89 | 91 | (276/300) 92% A- |
Texas A&M - Engineering - Episode #37 | 97 | 85 | 96 | (278/300) 92% A- |
Kaplan University - Episode #36 | 89 | 55 | 52 | (196/300) 65% D |
Regent University - Episode #35 | 91 | 93 | 89 | (273/300) 91% A- |
University of North Carolina - School of Pharmacy - Episode #34 | 71 | 72 | 63 | (206/300) 68% D+ |
University of Virginia - Episode #33 | 93 | 89 | 82 | (264/300) 88% B+ |
Yeshiva University - Cardozo School of Law - Episode #32 | 92 | 87 | 62 | (241/300) 80% B- |
Vanderbilt University - Law School - Episode #31 | 88 | 82 | 50 | (220/300) 73% C |
Boston College - Law School - Episode #30 | 87 | 81 | 92 | (260/300) 86% B |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Columbia University - Law School - Episode #29 | 79 | 84 | 62 | (225/300) 75% C |
Oberlin College - Admissions - Episode #28 | 94 | 91 | 72 | (257/300) 85% B |
University of Wisconsin, White Water - Episode #27 | 75 | 68 | 83 | (226/300) 75% C |
Boston University - Undergraduate Admissions - Episode #26 | 94 | 96 | 95 | (285/300) 95% A |
National University - Episode #25 | 87 | 85 | 86 | (258/300) 86% B |
Loyola University New Orleans - Episode #24 | 88 | 78 | 82 | (248/300) 82% B |
Richland College - Episode #23 | 89 | 98 | 91 | (278/300) 92% A |
Grace University - Episode #22 | 12 | 20 | 8 | (40/300) 13% F- |
University of Central Florida - College of Business Administration - Episode #21 | 62 | 38 | 54 | (154/300) 51% E- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
Happy Thanksgiving - Thankful for all you web rockstars! | ||||
University of Missouri - Biochemistry - Episode #20 | 92 | 94 | 96 | (282/300) 94% A |
Texas Tech University - School of Art - Episode #19 | 60 | 65 | 86 | (211/300) 70% C- |
Sierra Nevada College - Episode #18 | 70 | 60 | 50 | (180/300) 60% D- |
Carroll College - Episode #17 | 70 | 55 | 80 | (205/300) 68% D+ |
Tyndale University College & Seminary - Episode #16 | 80 | 85 | 99 | (264/300) 88% B+ |
Butler University - Institute for Study Abroad - Episode #15 | 98 | 98 | 95 | (291/300) 97% A |
Manchester Community College - Episode #14 | 50 | 75 | 20 | (145/300) 48% F+ |
Erikson Institute - Episode #13 | 94 | 98 | 20 | (212/300) 70% C- |
North Carolina State University - Electrical and Computer Engineering - Episode #12 | 89 | 92 | 96 | (277/300) 92% A- |
Austin Peay State University - Episode #11 | 92 | 85 | 95 | (272/300) 90% A- |
Spring Arbor University - Episode #10 | 35 | 84 | 35 | (154/300) 51% E- |
Site | Visual | Information | Code | Overall |
---|---|---|---|---|
York College of Pennsylvania - Episode #9 | 80 | 65 | 30 | (175/300) 58% E+ |
University of Notre Dame - Business Operations - Episode #8 | 97 | 98 | 98 | (293/300) 97% A+ |
Vassar College - Admissions - Episode #7 | 82 | 85 | 83 | (250/300) 83% B |
Humboldt State University - Giving to HSU - Episode #6 | 92 | 95 | 95 | (282/300) 94% A |
Its all About the Navigation - Episode #5 | ||||
Preselected Sites and New Scoring Criteria - Episode #4 | ||||
EDU Checkup Episode #3 | ||||
EDU Checkup Episode #2 | ||||
EDU Checkup Episode #1 |